9 2011-06-23  Huelva 2011 - Session 3
Marina Jimenez - M Jose Dalman
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 9    Marina Jimenez - M Jose Dalman

Score: 1866,8    47,9 %    Rank: 35    Session: 48,5 %    Rank: 30

Rnd   Tbl   As  Opp  Board   Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  9  N-S   69    17      -510   12,5   25                                     Isabel Manso - José Lima
                       18   150       45,8   92     58,3   58     58,3  58,3

 2   A  9  N-S   68    19      -650    6,3   13                                     Beatriz Soler - M Cerverales
                       20      -650   15,6   31     21,9   22     80,2  40,1

 3   A  9  N-S   67    21   100       20,0   40                                     M Victoria Ramirez - Eucarna Ramirez
                       22      -150    9,0   18     29,0   29    109,2  36,4

 4   A  9  N-S   66    23   140       36,4   73                                     Isabel Sarmento - Miguel Sarmento
                       24   150       43,7   87     80,2   80    189,4  47,4

 5   A  9  N-S   15    25   100       50,0  100                                     M João Lara - Manuel Capucho
                       26      -500    2,0    4     52,0   52    241,4  48,3

 6   A  9  N-S   64    27   430       21,9   44                                     Mariana Leitão  - António Palma
                       28    50       42,7   85     64,6   65    306,0  51,0

 7   A  9  N-S   63    1       -110    7,3   15                                     Isabel Torres-Quevedo - Pilar Gamonal
                       2    650       28,1   56     35,4   35    341,4  48,8

 8   A  9  N-S   61    3       -150    0,0    0                                     Miguel Teixeira - Nuno Paz
                       4    120       21,9   44     21,9   22    363,3  45,4

 9   A  9  N-S   74    5       -200   18,8   38                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       6      -1100    2,1    4     20,9   21    384,2  42,7

 10  A  9  N-S   73    7       -630    6,3   13                                     Ignacio G Estrada - M Cerverales
                       8       -150   34,4   69     40,6   41    424,8  42,5

 11  A  9  N-S   72    9    170       42,7   85                                     M Antonia Pericas - Carlos Gonçalves
                       10      -600   44,8   90     87,4   87    512,3  46,6

 12  A  9  N-S   71    11   450       29,2   58                                     Bé Oliveira - Xana Rosado
                       12      -300   18,8   38     47,9   48    560,2  46,7

 13  A  9  N-S   70    13      -100   27,1   54                                     Mercedes Munoz - Ignacio Garcia-Badell
                       14   170       43,4   87     70,5   70    630,7  48,5


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74